Tennis Everyone Junior Tennis Academy
Junior Tennis Training
Intense classes, and individualized attention are key to this program. Juniors will develop outstanding rallying skills, agile footwork, and technique of all strokes. Level appropriate games, match play and tactics are focused on to create an all-around skilled player.
- Juniors will be grouped by age and level
- Small group training
- If there is a rainout, then an additional class will be added at the end of the session.
Springfield Tennis Club – 3325 The Creditwoodlands (OUTDOOR) | ||||
Date and Time | Ages | Level & Course Code | Starting Date | Fee for 8 classes HST not included |
Weds 5 to 6 pm | 7 – 11 years | Low-Intermediate (SW5) | May 3 | $237 |
Weds 6 to 7 pm | 11 – 16 years | Intermediate (SW6) | May 3 | $237 |
Fridays 5 to 6 pm | 7 – 13 years | All Levels (SF5) | May 5 | $237 |
Fridays 6 to 7 pm | 11 – 17 years | Int and Advanced (SF6) | May 5 | $237 |
Weds 5 to 6 pm | 8 – 13 years | Low-Intermediate (SW5S) | July 5 | $237 |
Weds 6 to 7 pm | 11 – 16 years | Intermediate (SW6S) | July 5 | $237 |
Fridays 5 to 6 PM | 7 to 13 years | All Levels (SF5S) | July 7 | $237 |
Fridays 6 to 7 PM | 11 – 17 years | Int and Advanced (SF6S) | July 7 | $237 |
Oakridge Tennis Club – 2173 Springbank Rd. (OUTDOOR) | ||||
Date and Time | Ages | Level & Course Code | Starting Date | Fee for 8 classes HST not included |
Sundays 10 to 11 am | 6 – 10 years | Beg and Low-Int (O10) | April 30 | $237 |
Sundays 11 to 12 pm | 10 – 15 years | Beg and Low-Int (O11) | April 30 | $237 |
Sundays 12 to 1 pm | 9 – 14 years | Intermediate (O12) | April 30 | $237 |
Tuesdays 5 to 6 pm | 7 – 13 years | Beg/Low-Int/Int (OT5) | May 2 | $237 |
Tuesdays 6 to 7 pm | 9 – 16 years | Int and Advanced (OT6) | May 2 | $237 |
Tuesdays 5 to 6 pm | 7 – 13 years | Beg/Low-Int/Int (OT5S) | July 18 | $237 |
Tuesdays 6 to 7 pm | 9 – 16 years | Int and Advanced (OT6S) | July 18 | $237 |
For more information, please contact Tennis Everyone:
Email: info@tenniseveryone.ca
Phone: 905-606-2094
